Studs - Broodmares - Racehorses - Younglings
|
standing at AE (37/44) | dist. gr. | race rec. | earnings | LFG (br.a)
Alvorecer | 8-14f G1 | 17: 5-5-3-2 | 910,280 & $555,000 | 13,600 (3) |
Asadel Lux | 6-8f DG1 | 17: 5-2-4-2 | 1,602,000 | 15,600 (2) |
Batalha | 8-12f G1 | 15: 6-1-5-1 | 928,600 & $200,000 | 14,200 (X) |
Bayhas Lux | 8-10f G1 | 22: 5-7-2-2 | 1,283,000 & $160,000 | 13,200 (3) |
Carnato Kerr | 7-12f G1 | 13: 5-2-3-1 | 3,461,875 & $279,500 | 23,800 (X) |
Comic Double CTB | 6-12f DG1 | 18: 5-5-4-4 | 631,200 & $1,566,400 | 14,400 (3) |
Cool Echo | 8-16f G1 | 17: 5-4-3-3 | 468,200 & $67,500 | 11,500 (X) |
Double-Faced ARD | 8½-10f DG1 | 15: 5-3-3-3 | 1,524,560 | 15,000 (X) |
Evil Easter DCA | 5½-9f G1 | 17: 6-7-2-1 | 2,336,900 & $42,500 | 18,300 (2) |
Fungiform | 8-9f G1 | 15: 4-4-1-4 | 1,062,250 & $339,500 | 13,400 (3) |
Ghalib Lux (new) | 8-10f DG1 | 18: 8-1-1-4 | 575,000 & $5,365,000 | 26,700 (X) |
Kwar Isle | 5-8f G1 | 22: 8-5-5-1 | 943,200 & $3,654,100 | 21,300 (X) |
Narcho Lux | 7½-11f DG1 | 15: 6-2-4-0 | 2,102,900 & $645,000 | 20,600 (2) |
Notrustinmoonlight (new) | 10-16f G1 | 22: 10-3-4-0 | 4,079,400 & $2,245,000 | 34,400 (X) |
Overture | 6-8f G1 | 16: 6-1-4-2 | 578,840 & $290,000 | 12,900 (X) |
Replica WIN (new) | 10-15f G1 | 17: 6-7-2-1 | 488,000 & $210,000 | 12,100 (X) |
Safwan Lux | 7½-14f TG1 | 15: 5-4-4-0 | 2,525,200 & $14,000 | 18,400 (1) |
SJ Algebra Isle | 5-10f DG1 | 13: 5-1-3-2 | 710,200 & $775,000 | 14,500 (2) |
SJ Atrabilious | 6½-8f G1 | 15: 4-2-2-0 | 509,000 & $51,000 | 11,500 (X) |
SJ Backstabber | 8½-14f G1 | 24: 5-8-6-3 | 1,731,000 & $2,705,000 | 17,000 (X) |
SJ Bursador | 8-12f TG1 | 20: 5-3-4-4 | 1,496,000 & $3,660,187 | 19,200 (3) |
SJ Cheetah Star | 9-16f G1 | 26: 8-8-5-3 | 2,920,000 & $2,600,000 | 23,900 (X) |
SJ Codename | 5½-9f G1 | 11: 5-2-2-1 | 881,000 & $350,000 | 14,900 (3) |
SJ Copper Wit | 7-10f G1 | 11: 4-3-0-3 | 545,200 & $4,000,000 | 20,600 (3) |
SJ Coral Royale | 7-9f G1 | 14: 5-3-2-2 | 1,634,300 & $350,000 | 17,000 (X) |
SJ Epical Accept | 9-12f G1 | 16: 7-2-3-1 | 3,911,560 & $331,000 | 28,000 (X) |
SJ Fistless Sinner | 6-8½f G1 | 5: 3-2-0-0 | 1,175,200 & $220,000 | 17,800 (2) |
SJ Guardian Storm | 9-18f DG1 | 13: 5-2-0-3 | 2,002,700 & $4,000,000 | 26,700 (1) |
SJ Harvester | 10-14f DG1 | 17: 5-2-4-0 | 961,200 & $125,000 | 13,000 (3) |
SJ Jau'ila | 8-12f G1 | 14: 5-5-1-1 | 1,124,200 & $550,000 | 15,200 (3) |
SJ Jaundiced | 10-20f G1 | 17: 6-7-1-1 | 1,591,050 & $341,300 | 16,300 (3) |
SJ Macariat | 8-13f G1 | 18: 6-3-4-1 | 4,531,000 & $1,105,950 | 27,100 (X) |
SJ Rear White | 6-12f G1 | 19: 7-6-5-1 | 426,850 & $2,802,000 | 16,700 (1) |
SJ Shallow Line | 6-9f G1 | 9: 4-4-0-1 | 1,566,000 & $286,000 | 17,600 (X) |
SJ Sneaky Qua | 5-7f G1 | 20: 6-6-4-2 | 1,005,000 & $230,000 | 13,400 (1) |
SJ Verjuice | 5-10f G1 | 14: 6-4-1-2 | 1,352,600 & $2,400,000 | 22,000 (2) |
Touch Of God TND (new) | 10-13f G1 | 26: 6-8-4-4 | 1,247,600 & $588,750 | 13,700 (X) |
| standing at US (5/10) | dist. gr. | race rec. | earnings | LFG (br.a)
Aristocratic | 8-8½f G1 | 21: 3-4-5-8 | 422,000 & $1,064,280 | 11,500 (2) |
Sakhr Lux (new) | 11-16f G1 | 15: 6-3-4-3 | 1,909,200 & $195,000 | 18,100 (X) |
SJ Key Decoy | 5½-9f G1 | 19: 4-5-6-2 | 881,000 & $80,000 | 12,000 (2) |
SJ Moonlight Host | 5-9f TG1 | 17: 5-3-5-2 | 348,375 & $1,150,164 | 13,000 (3) |
SJ Storm Of Silence | 10-16f G1 | 16: 7-5-3-0 | 2,982,710 & $2,840,000 | 30,600 (X) |
| standing at JP (2/3) | dist. gr. | race rec. | earnings | LFG (br.a)
KR Can't Get Enough (ls) | 6-11f G2 | 22: 4-4-6-3 | 616,950 & $327,000 | 6,500 (3) |
Ren'ai | 7-8f G1 | 11: 4-1-1-1 | 235,740 & $42,500 | 10,900 (3) |
| standing at DE (4/5) | dist. gr. | race rec. | earnings | LFG (br.a)
Iron Crown | 5-9f G3 | 19: 5-4-4-2 | 260,940 & $219,239 | 5,000 (1) |
SJ Artorius Monarch (ls) | 5-10f DG1 | 22: 6-4-4-6 | 233,600 & $2,859,900 | 15,300 (3) |
SJ Excruciating | 6½-8f G2 | 20: 4-5-2-1 | 538,000 & $90,000 | 6,200 (3) |
SJ Highway Tack | 6-12f DG1 | 33: 6-7-8-4 | 1,138,700 & $208,750 | 12,300 (2) |
| retired (UK 16/20) | dist. gr. | race rec. | earnings | froz. LFG
Epic Star | 8-10f G1 | 10: 5-3-0-1 | $3,307,500 | N/A |
Goran | 6-10f G1 | 24: 9-5-4-1 | 188,800 & $20,000 | 5,000 |
Like-a-cop VFU | 6-8f G2 | 16: 3-4-4-3 | 245,500 & $52,000 | 3,500 |
Masagatsu | 6-16f G1 | 16: 6-3-2-1 | 402,500 & ₯1,760,000 | 5,750 |
Monarchos CWY | 4½-10f G1 | 22: 12-3-3-1 | 1,344,759 & $2,852,500 | N/A |
Paradox Boy | 10-11f G2 | 18: 2-4-6-1 | 707,800 & $609,500 | 3,100 |
Rolls-Royce VFU | 5½-9f G1 | 21: 7-3-2-2 | 101,500 & $177,500 | 6,000 |
RTW Iza Tariat Something | 7-9f G1 | 31: 9-4-6-2 | 260,500 & $186,000 | 6,000 |
SJ Awe Security | 7-9f G3 | 9: 2-5-2-0 | 237,050 & $155,000 | 1,800 |
SJ Brιineach | 10-14f G1 | 22: 6-8-1-4 | 281,900 & $3,295,825 | 8,300 |
SJ Coral Maker | 6-12f G1 | 22: 6-6-3-0 | 885,460 & $214,500 | 6,400 |
SJ Crusador II | 9-16f G1 | 21: 7-6-5-1 | 237,200 & $610,000 | 9,000 |
SJ Deli's Monarch | 6-13f G1 | 27: 13-5-6-0 | 400,100 & $1,002,000 | N/A |
SJ Ethnarch Dance | 6-12f DG1 | 9: 9-0-0-0 | 7,237,000 & $500,000 | N/A |
SJ Fistful Gear | 5-8f G1 | 16: 4-3-3-4 | 674,800 & $984,000 | 6,600 |
SJ Limpid Wings | 10-16f G1 | 43: 9-11-8-9 | 2,151,350 & $821,500 | 3,000 |
SJ Masurawo | 5-10f G1 | 35: 9-9-5-2 | 1,239,500 & $270,000 | N/A |
Wicked Wit | 8-12f G1 | 30: 6-6-6-5 | 6,000 & $2,367,650 | 6,450 |
| upcoming stock for XIII | dist. gr. | race rec. | earnings | LFG (br.a)|
| | | | | | |
sanasto:
dist. gr. = winning distances, grade = voittomatkat, taso
race rec. = race record = statistiika
D, T = all wins from dirt(D)/turf(T) = kaikki voitot hiekalta (D)/nurmelta (T)
LFG = fee from live foal = varsamaksu
br.a = breedings available this season = astutuksia kaudella
DEC = deceased ones = kuolleita
froz. LFG = frozen semen LFG (not for tbs) = pakasteen varsamaksu (ei tδysiverikasvatukseen)
(X) = no breedings available = ei tarjolla ulkopuolisille tammoille
N/A = not available = ei tarjolla
edellinen || virtuaalitalli || a SIM-game stable
|