Studs - Broodmares - Racehorses - Younglings
| CAS XI | sex | tb% | gr. | race rec. | earnings
Asnoway Lux | C | 56,25% | M | 0: 0-0-0-0 | 0 |
Dolcette Lux | F | 50,00% | M | 0: 0-0-0-0 | 0 |
Dugite Lux | F | 62,88% | M | 0: 0-0-0-0 | 0 |
Ima Fishbox Lux | C | 50,00% | M | 0: 0-0-0-0 | 0 |
Quixotee Lux | C | 56,06% | M | 0: 0-0-0-0 | 0 |
Royal Doc Lux | C | 37,04% | M | 0: 0-0-0-0 | 0 |
Smokin Key Lux | F | 62,88% | M | 0: 0-0-0-0 | 0 |
Smokin Mirage Lux | F | 62,88% | M | 0: 0-0-0-0 | 0 |
Zeobreaker Lux | F | 12,50% | M | 0: 0-0-0-0 | 0
|
| CAS X | sex | tb% | gr. | race rec. | earnings
As Affirmative Lux | F | 18,75% | M | 0: 0-0-0-0 | 0 |
Callmetwice Lux | C | 66,41% | M | 0: 0-0-0-0 | 0 |
Flaxentwice Lux | C | 66,41% | M | 0: 0-0-0-0 | 0 |
Known As Cast Lux | C | 43,75% | M | 0: 0-0-0-0 | 0 |
Like-a-might Lux | F | 84,38% | M | 0: 0-0-0-0 | 0 |
Lookin Cash Lux | C | 39,06% | M | 0: 0-0-0-0 | 0 |
Quietta Lux | F | 6,05% | M | 0: 0-0-0-0 | 0 |
Ready As It Is Lux | C | 43,75% | M | 0: 0-0-0-0 | 0 |
Rollover Lux | C | 50,00% | M | 0: 0-0-0-0 | 0 |
Storm Bound Lux | F | 64,06% | M | 0: 0-0-0-0 | 0 |
Supersky Lux | F | 52,75% | M | 0: 0-0-0-0 | 0 |
West For Clam Lux | C | 65,43% | M | 0: 0-0-0-0 | 0 |
Zero Ya Lux | F | 39,85% | M | 0: 0-0-0-0 | 0
|
| CAS IX | sex | tb% | gr. | race rec. | earnings
Aquilus Lux | C | 50,00% | M | 0: 0-0-0-0 | 0 |
Can't Apologise | F | 0,00% | M | 0: 0-0-0-0 | 0 |
Cashtodrift Lux | C | 65,24% | M | 0: 0-0-0-0 | 0 |
Co-Rock Lux | C | 37,50% | M | 0: 0-0-0-0 | 0 |
Dashing Oak Lux | F | 35,63% | M | 0: 0-0-0-0 | 0 |
Dreamdrift Lux | F | 35,94% | M | 0: 0-0-0-0 | 0 |
Feeltooshy Lux | F | 62,50% | M | 0: 0-0-0-0 | 0 |
Inkynate Radon | F | 50,00% | M | 0: 0-0-0-0 | 0 |
Keytoglory Lux | C | 31,86% | M | 0: 0-0-0-0 | 0 |
New'n'Lost Lux | F | 41,48% | M | 0: 0-0-0-0 | 0 |
No Longer Love Lux | F | 41,48% | M | 0: 0-0-0-0 | 0 |
Quidash Lux | C | 37,10% | M | 0: 0-0-0-0 | 0 |
Remitted Radon | C | 0,00% | M | 0: 0-0-0-0 | 0 |
Zerol Lux | C | 9,38% | M | 0: 0-0-0-0 | 0
| | | |
gr. = grade = taso
race rec. = race record = statistiika
tb% = thoroughbred percent = tδysiveriprosentti
F = filly/mare = tamma
C = colt/stallion = ori
G = gelding = ruuna
edellinen || virtuaalitalli || a SIM-game stable
|