Studs - Broodmares - Racehorses - Younglings
| CAS VIII | sex | tb% | gr. | race rec. | earnings
Aftershock Lux | C | 25,00% | G1 | 2: 1-1-0-0 | $58,000 |
Chic BreezeF | 0,00% | M | 0: 0-0-0-0 | 0 |
Chico | C | 0,00% | A | 2: 1-0-0-1 | $10,000 |
Feel My Dash Lux | F | 57,42% | G1 | 3: 2-0-0-1 | $110,000 |
Fember Lux | F | 75,00% | G3 | 3: 1-2-0-0 | $41,000 |
Friend or FoeC | 0,00% | A | 0: 0-0-0-0 | 0 |
Go Diamond Lux | F | 50,00% | M | 3: 0-1-2-0 | $30,000 |
Lazin Lux | C | 59,38% | G2 | 1: 1-0-0-0 | $10,000 |
Outsmartmyspark MTK | C | 0,00% | M | 1: 0-1-0-0 | $6,000 |
Parrock Lux | C | 37,50% | G1 | 2: 2-0-0-0 | $110,000 |
Perfect Dream Lux | F | 8,21% | M | 2: 0-1-1-0 | $10,000 |
Sheza Lil LizF | 0,00% | A | 0: 0-0-0-0 | 0 |
Shircette Lux | F | 25,00% | M | 2: 0-0-2-0 | $8,000 |
Sparkard Lux | C | 34,13% | G1 | 2: 2-0-0-0 | $40,000 |
Stormcret Lux | C | 25,00% | M | 2: 0-1-1-0 | $10,000 |
Super Poison Lux | C | 2,75% | G1 | 1: 1-0-0-0 | $10,000 |
Yukizapoison Lux | F | 0,00% | G2 | 2: 1-1-0-0 | $16,000
|
| CAS VII | sex | tb% | gr. | race rec. | earnings
A Dowdy Lux (M) | C | 5,37% | G3 | 11: 2-4-4-0 | 87,000 & $20,000 & DKR:1,000 |
Badam Lux | F | 52,35% | G1 | 11: 6-2-0-2 | 365,200 & $128,000 |
Boroyale Lux | C | 75,00% | G2 | 8: 1-5-2-0 | 235,200 & $80,000 |
Dazy Lay Lux | F | 34,38% | G1 | 8: 5-2-0-0 | 299,000 & $140,000 |
Dynamo Lux | C | 39,55% | G1 | 8: 3-4-1-0 | 2,308,000 & $60,000 |
Evil Doco Lux (M) | F | 69,92% | A | 9: 1-6-1-1 | 85,600 |
Fly-Seeker Lux | F | 30,50% | G1 | 12: 4-4-2-1 | 422,000 & $80,000 |
Grebel Lux | F | 34,38% | G3 | 6: 1-0-3-2 | 106,000 & $32,000 |
Hastighet Lux | C | 50,00% | G2 | 11: 3-1-4-1 | 237,600 & $70,000 |
Maddorox Lux | C | 58,21% | G1 | 9: 5-4-0-0 | 2,499,000 & $60,000 |
Need Cha Lux | F | 26,37% | G3 | 11: 2-1-6-0 | 129,400 & $20,000 |
Nofund Lux | F | 57,96% | G1 | 4: 2-1-1-0 | 210,000 & $40,000 |
Re-storm Lux | F | 35,98% | G3 | 10: 2-3-4-1 | 289,000 & $30,000 |
Redice Lux | C | 10,98% | G2 | 8: 2-2-3-0 | 188,000 & $50,000 |
Restart Lux | F | 10,98% | G3 | 8: 1-2-3-1 | 65,200
|
| CAS VI | sex | tb% | gr. | race rec. | earnings
Anache Fly | F | 25,00% | G1 | 15: 7-5-2-0 | 2,827,900 & $70,000 |
Aphora Lux | F | 25,00% | G2 | 15: 5-1-7-1 | 409,500 & $113,500 & DKR:1,500 |
Born Nox Lux (M) | G | 33,21% | G3 | 11: 3-4-4-0 | 1,132,200 & $38,000 & DKR:1,500 |
Creepyhallow | C | 0,00% | G1 | 18: 7-9-2-0 | 950,000 & $100,000 |
Docs Smokey Brave | C | 0,00% | G1 | 14: 4-5-3-1 | 509,000 |
Epicspark Lux | C | 59,38% | G1 | 11: 6-4-1-0 | 2,213,000 & $10,000 |
Fascinateinturn | F | 37,50% | G1 | 14: 6-3-3-1 | 619,500 |
Golds Fancy Cindy | F | 0,00% | G3 | 9: 2-3-1-1 | 138,000 |
Hot Epitom Stella | F | 0,00% | G3 | 7: 2-3-1-0 | 95,000 |
Lady 'n Black | F | 0,00% | G3 | 11: 2-2-4-2 | 150,000 |
Lineway Lux | C | 50,00% | G1 | 11: 5-2-4-0 | 1,198,200 & $10,250 |
Little Mix Jimmy | C | 0,00% | G2 | 12: 3-3-2-3 | 295,500 |
Mooncratic Lux | C | 55,50% | G2 | 16: 4-8-2-1 | 601,000 & $55,000 |
My Lovemaker | F | 0,00% | A | 8: 1-2-2-2 | 74,500 |
No'ai Lux | F | 57,96% | G1 | 9: 3-4-1-1 | 1,273,000 & $60,000 |
Peppermill | C | 0,00% | G1 | 13: 4-2-5-1 | 441,000 |
Smart Jacki Imprint | C | 0,00% | G1 | 10: 5-1-2-1 | 362,000 |
Sparkaer Lux | C | 71,88% | G1 | 11: 3-4-2-1 | 653,800 |
Supercolor Lux | F | 0,00% | G1 | 15: 8-6-1-0 | 1,118,000
|
| CAS V | sex | tb% | gr. | race rec. | earnings
Moon Bar | F | 21,09% | G3 | 33: 8-8-5-3 | 48,000 & $484,500 |
SJ Acid Frequency | C | 25,00% | G1 | 14: 6-3-4-1 | 640,000 & $20,000 |
SJ Moon Dean | C | 32,85% | G1 | 19: 6-7-6-0 | 1,152,800 & $95,000 |
SJ Whee Poison | C | 0,00% | G1 | 14: 4-4-6-0 | 1,549,900 & $70,000 |
SJ Zero Borealis | F | 25,00% | G1 | 13: 6-2-5-0 | 744,600 & $96,000
|
| CAS IV | sex | tb% | gr. | race rec. | earnings
SJ Exalted Lath | C | 50,00% | G2 | 19: 5-3-7-1 | 625,000 & $40,000
| | | | | | | | |
sanasto:
gr. = grade = taso
race rec. = race record = statistiika
tb% = thoroughbred percent = tδysiveriprosentti
M = forsale = myynnissδ
F = filly/mare = tamma
C = colt/stallion = ori
G = gelding = ruuna
edellinen || virtuaalitalli || a SIM-game stable
|