Studs - Broodmares - Racehorses - Younglings
|
breeding stock in US (32/60) | tb% | gr. | race rec. | earnings
Dash For Doco | 39,84% | G1 | 18: 5-2-6-3 | 234,680 |
Double My Cash | 0,00% | G1 | 12: 6-0-4-1 | 289,800 & $113,500 |
E-K-A Never Drifted | 52,74% | G2 | 23: 5-7-3-2 | 384,350 & $30,000 |
Fishin Box | 25,00% | G1 | 17: 5-6-6-0 | 1,107,600 & $150,000 |
Frostys Dream Nox | 16,41% | G1 | 14: 6-4-0-1 | 363,620 & $75,000 |
Golden Star Ion | 50,00% | G1 | 18: 7-9-1-0 | 286,000 & $299,000 |
Member Cast | 75,00% | G3 | 28: 4-8-5-4 | 343,500 & $110,000 |
Moon Seeker11,00% | G3 | 1: 1-0-0-0 | 72,000 & $526,500 |
Ready To Rock | 75,00% | G1 | 14: 6-3-4-1 | 376,600 & $160,000 |
RFR No Longer Lady | 15,92% | G1 | 17: 7-6-1-2 | 328,040 |
SJ A Dipped Flyer | 0,00% | G3 | 15: 2-3-1-5 | 102,520 & $22,500 |
SJ After Stroll | 50,00% | G1 | 13: 4-3-5-1 | 439,620 & $86,500 |
SJ Authorization | 25,00% | G1 | 12: 4-6-2-0 | 452,000 & $56,000 |
SJ Bahaa Ya | 77,35% | G1 | 17: 6-6-3-2 | 516,400 & $125,000 & 1500vkr |
SJ Bel Spark | 18,75% | G1 | 22: 7-8-3-3 | 1,097,000 & $45,000 |
SJ Beloved Fly | 50,00% | G3 | 18: 2-1-7-3 | 138,620 |
SJ Diluted Paint | 0,00% | G1 | 16: 5-5-3-3 | 591,400 & $170,000 |
SJ Dynamic Key | 20,55% | G1 | 14: 7-5-0-2 | 1,344,000 & $10,000 |
SJ Flying Shiness | 50,00% | G1 | 20: 7-2-3-4 | 199,580 |
SJ Gora Dash | 50,00% | G1 | 14: 10-1-2-0 | 981,100 & $290,000 |
SJ Gorgeous Julia | 50,00% | G1 | 11: 5-3-3-0 | 2,770,000 & $180,000 |
SJ Key-card-fly | 30,75% | G1 | 20: 4-5-4-3 | 327,400 |
SJ Lady Diamond | 11,97% | G1 | 17: 6-4-4-2 | 541,400 & $72,000 |
SJ Like-a-freak | 68,75% | G1 | 22: 11-5-3-1 | 742,250 & $120,000 |
SJ Lost In Silence | 50,00% | G1 | 24: 5-6-6-1 | 393,500 & $40,000 |
SJ Metaphora Fly | 50,00% | G2 | 24: 3-6-6-3 | 371,190 |
SJ Not An Avec | 7,95% | G1 | 15: 9-1-4-1 | 1,037,200 & $140,000 |
SJ Quiet Jubelia | 12,10% | G1 | 20: 5-10-5-0 | 1,220,900 & $130,000 |
SJ Sparkin Carver | 84,38% | G1 | 19 7-8-3-0 | 991,600 & $510,200 |
SJ Sparkin Lazy | 68,75% | G1 | 10: 7-0-1-2 | 980,000 & $10,000 |
SJ Sparky Heart | 43,75% | G3 | 19: 5-5-9-1 | 796,200 & $50,000 |
SJ Storm Masher | 50,00% | G2 | 21: 6-8-4-1 | 437,350 & $55,000 |
SJ Super Soaker | 5,50% | G1 | 26: 5-9-6-2 | 508,250 & $270,000 |
SJ Wounded Flyer | 50,00% | G1 | 18: 6-6-0-3 | 375,750 & $35,000 |
SJ Yukon Fly | 0,00% | G2 | 17: 4-1-3-4 | 187,310 |
SJ Zeleth | 0,00% | G1 | 14: 7-4-3-0 | 1,260,900 & $96,000 |
Zero Season | 25,00% | G1 | 22: 9-4-8-1 | 747,120 & $220,000 | |
retired mares in US (5/30) | tb% | gr. | race rec. | earnings
Pembe's Bel As | 0,00% | G3 | 17: 2-3-5-1 | 145,000 |
RFR A Major League Lady | 21,48% | UR | 0: 0-0-0-0 | $206,500 |
SJ Flying Borealis | 50,00% | G1 | 29: 5-6-3-5 | 198,580 & $100,000 |
Super Star | 0,00% | UG | 26: 2-4-5-3 | 108,840 & $125,000 |
Yvι Whee Way | 0,00% | G3 | 21: 3-4-5-2 | 95,300 & $52,000 | |
| | | |
sanasto:
tb% = thoroughbred percent = tδysiveriprosentti
gr. = grade = taso
race rec. = race record = statistiika
UR = unraced
edellinen || virtuaalitalli || a SIM-game stable
|