Ryhmän 5 sileillä juosseet orit (paint, qh, qox, app)
Grade I
| JaP | JäP | rotu | Nimi | v%/s% | %/p | statistiikka | av | as | |
| I+++ | - | qh | SJ No Longer New | 66,7% / 100,0% | 91,3%/23,75p | 9: 6-3-0-0 | X | X | lisää |
| I+++ | - | qh | SJ Kwar Star | 57,9% / 100,0% | 89,9%/23,375p | 19: 11-3-4-0 | X | X | lisää |
| I+++ | - | qh | SJ Born To Shine | 33,3% / 100,0% | 82,2%/21,375p | 15: 5-4-6-0 | X | X | lisää |
| I+++ | - | qh | SJ Smokin Duck | 66,7% / 100,0% | 81,7%/21,25p | 12: 8-3-1-0 | X | - | lisää |
| I++ | - | qh | Dassau Lux | 52,6% / 100,0% | 88,0%/22,875p | 19: 10-4-5-0 | X | X | lisää |
| I++ | - | qh | SJ Dashing Whee | 40,0% / 100,0% | 78,9%/20,5p | 15: 6-1-8-0 | X | X | lisää |
| I+ | - | qh | SJ Dynamic Lad | 33,3% / 94,4% | 76,0%/19,75p | 18: 6-8-3-0 | X | X | lisää |
| I+ | - | qh | Perfect Secret | 80,0% / 100,0% | 71,8%/18,675p | 15: 12-2-1-0 | X | X | lisää |
| I+ | - | qh | SJ Borealis Buck | 36,4% / 100,0% | 65,9%/17,125p | 11: 4-6-0-1 | X | - | lisää |
| I+ | - | qh | E-K-A Greedy Diamond | 27,3% / 72,7% | 65,4%/17p | 22: 6-6-1-3 | X | X | lisää |
| I+ | - | qh | Wild Sorrow Breaker | 31,6% / 100,0% | 55,8%/14,5p | 19: 6-7-5-1 | X | - | lisää |
| I+ | - | qh | Feel My Touch | 28,0% / 88,0% | 52,6%/13,675p | 25: 7-7-4-4 | X | - | lisää |
| I | - | qh | SJ Drift A Prince | 26,7% / 100,0% | 83,2%/21,625p | 15: 4-7-2-2 | - | X | lisää |
| I | - | qh | SJ Monarch League | 46,2% / 100,0% | 80,3%/20,875p | 13: 6-5-1-1 | - | X | lisää |
| I | - | qh | SJ Delayed Peroxide | 23,5% / 100,0% | 75,0%/19,5p | 17: 4-5-5-3 | - | X | lisää |
| I | - | qh | SJ Frozen Access | 40,0% / 100,0% | 68,8%/17,875p | 15: 6-5-4-0 | - | X | lisää |
| I | - | qox | Couer de Mustang | 50% / 95,5% | 52,9%/13,75p | 22: 11-1-6-3 | - | X | lisää |
| I | - | qh | SJ Smokin Kaboom | 35,3% / 94,1% | 51,9%/13,5p | 17: 6-7-1-2 | - | - | lisää |
| I | - | qh | Bacardi Go | 33,3% / 93,3% | 48,6%/12,625p | 15: 5-4-5-0 | - | X | lisää |
| I | - | qh | Also Known As | 33,3% / 100,0% | 43,3%/11,25p | 15: 5-5-4-1 | - | - | lisää |
| II+ | - | qh | KTS-Poison Image | 23,8% / 76,2% | 64,4%/16,75p | 21: 5-6-2-3 | X | X | lisää |
| II | - | qh | SJ Quixote Royale | 21,1% / 100,0% | 69,7%/18,125p | 19: 4-8-6-1 | - | X | lisää |
Grade II
| JaP | JäP | rotu | Nimi | v%/s% | %/p | statistiikka | av | as | |
| I | - | app | Listen Your Heart | 37,5% / 100,0% | 38,9%/10,125p | 16: 6-6-3-1 | - | - | lisää |
| II | - | qh | SJ Drifted Flyer | 10,5% / 78,9% | 71,6%/18,625p | 19: 2-9-3-1 | - | X | lisää |
| II | - | qh | Red Pistol | 18,5% / 81,5% | 43,3%/11,25p | 27: 5-6-5-6 | - | X | lisää |
| II | - | app | Wishram Sinte | 20,0% / 100,0% | 23,1%/6p | 10: 2-2-2-4 | - | - | lisää |
Grade III
Ungraded
|